<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIMULIA &#8211; VEXTEC</title>
	<atom:link href="https://vextec.com/tag/simulia/feed/" rel="self" type="application/rss+xml" />
	<link>https://vextec.com</link>
	<description>Product Durability Solutions</description>
	<lastBuildDate>Wed, 29 Sep 2021 17:08:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>VEXTEC&#8217;s Presentation at the 2017 Simulia fe-safe User Group Meeting</title>
		<link>https://vextec.com/2017-fesafeugm-video/</link>
					<comments>https://vextec.com/2017-fesafeugm-video/#respond</comments>
		
		<dc:creator><![CDATA[Vextec Corporation]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 17:50:53 +0000</pubDate>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Computational Technology]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Simulation Technology]]></category>
		<category><![CDATA[ICME]]></category>
		<category><![CDATA[SIMULIA]]></category>
		<guid isPermaLink="false">http://vextec.com/?p=5325</guid>

					<description><![CDATA[Watch our recent presentation on "Computational Modeling of Complex Systems using Integrated Computational Materials Engineering (ICME)" given at this year's Simulia fe-safe User Group Meeting:]]></description>
										<content:encoded><![CDATA[<p>Watch our recent presentation on &#8220;Computational Modeling of Complex Systems using Integrated Computational Materials Engineering (ICME)&#8221; given at this year&#8217;s Simulia fe-safe User Group Meeting:</p>
<p><iframe src="https://www.youtube.com/embed/PfjV74l23BY?rel=0" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://vextec.com/2017-fesafeugm-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Presentation for the 2015 SIMULIA West Regional User Meeting</title>
		<link>https://vextec.com/presentation-for-the-2015-simulia-west-regional-user-meeting/</link>
					<comments>https://vextec.com/presentation-for-the-2015-simulia-west-regional-user-meeting/#respond</comments>
		
		<dc:creator><![CDATA[Ashley C. Clark]]></dc:creator>
		<pubDate>Thu, 05 Nov 2015 20:10:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Simulation Technology]]></category>
		<category><![CDATA[SIMULIA]]></category>
		<guid isPermaLink="false">http://vextec.com/?p=4173</guid>

					<description><![CDATA[Author:  Dr. Sanjeev Kulkarni, Vice President Sales and Business Development. Last week, I was at the 2015 SIMULIA West Regional User Meeting held at the historic Hayes Mansion in San Jose, CA! VEXTEC was one of the sponsors of the event and is a partner of the Advanced Integration Program. It was the 20th anniversary [...]]]></description>
										<content:encoded><![CDATA[<p><em><strong>Author:  Dr. Sanjeev Kulkarni, Vice President Sales and Business Development.</strong></em></p>
<p>Last week, I was at the 2015 SIMULIA West Regional User Meeting held at the historic Hayes Mansion in San Jose, CA! VEXTEC was one of the sponsors of the event and is a partner of the Advanced Integration Program. It was the 20th anniversary of this event and I was at the first of these events held in Long Beach. The longstanding tradition of the Regional User Meeting format has continued &#8211; providing an invaluable platform for industry and academia to join together and share their knowledge and experience in advancing methods and technology for finite element analysis, multi-physics, process automation, design optimization and simulation management . It was great to catch up with old friends (the Computational Modeling community is a small and close knit community), connect with other users and learn how the latest simulation technology and methods can accelerate and improve product development. At the meeting, I learned about Simulia’s Learning Community portal which is a convenient site to keep abreast of the latest collaborations in the 3DS eco-system.<span id="more-4173"></span></p>
<p>The main event included future strategies and technology/product updates from Simulia leadership as well as User Presentations and Networking opportunities. I also had the opportunity to participate as an invited speaker. My talk entitled &#8211; Computational Modeling of Complex Systems using “Digital Twin” and “Digital Thread” Frameworks – underscored of how VEXTEC’s Virtual Life Management (VLM) technology compliments and aligns with Dassault Systèmes (DS) strategy of computational modeling and uncertainty management. VEXTEC is developing this technology as part of the US Air Force’s initiative on developing a computational<strong> <a href="https://www.dodmantech.com/ManTechPrograms/Files/AirForce/Cleared_DT_for_Website.pdf">Digital Thread</a>, <a href="http://adt.larc.nasa.gov">Digital Twin</a></strong> eco-system.</p>
<p>Here is a link to the slides from my presentation: <a href="https://vextec.com/wp-content/uploads/2015/11/VEXTEC_DS_SimuliaWest_2015_Presentation_web2.pdf">VEXTEC DS SimuliaWest 2015_Presentation</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://vextec.com/presentation-for-the-2015-simulia-west-regional-user-meeting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SIMULIA Regional Users Meeting</title>
		<link>https://vextec.com/simulia-regional-users-meeting/</link>
					<comments>https://vextec.com/simulia-regional-users-meeting/#respond</comments>
		
		<dc:creator><![CDATA[Ashley C. Clark]]></dc:creator>
		<pubDate>Wed, 16 Sep 2015 16:15:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Digital Thread]]></category>
		<category><![CDATA[Digital Twin]]></category>
		<category><![CDATA[Sanjeev Kulkarni]]></category>
		<category><![CDATA[SIMULIA]]></category>
		<guid isPermaLink="false">http://vextec.com/?p=4140</guid>

					<description><![CDATA[October 29, 2015 --  VEXTEC Corporation is a Sponsor for the SIMULIA Regional Users Meeting and Dr. Sanjeev Kulkarni, Vice President of Sales &amp; Business Development, will be presenting, “Computational Modeling of Complex Systems using 'Digital Twin' and 'Digital Thread' Frameworks: Uncertainty Management and Asset Optimization.”]]></description>
										<content:encoded><![CDATA[<p>October 29, 2015 &#8212;  VEXTEC Corporation is a Sponsor for the <a href="http://www.3ds.com/events/simulia-regional-user-meetings/west-regional-user-meeting/sponsors/" target="_blank" rel="noopener">SIMULIA Regional Users Meeting</a> and Dr. Sanjeev Kulkarni, Vice President of Sales &amp; Business Development, will be presenting, “Computational Modeling of Complex Systems using &#8216;Digital Twin&#8217; and &#8216;Digital Thread&#8217; Frameworks: Uncertainty Management and Asset Optimization.”</p>
]]></content:encoded>
					
					<wfw:commentRss>https://vextec.com/simulia-regional-users-meeting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
