<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanjeev Kulkarni &#8211; VEXTEC</title>
	<atom:link href="https://vextec.com/tag/sanjeev-kulkarni/feed/" rel="self" type="application/rss+xml" />
	<link>https://vextec.com</link>
	<description>Product Durability Solutions</description>
	<lastBuildDate>Wed, 29 Sep 2021 17:16:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>SIMULIA Regional Users Meeting</title>
		<link>https://vextec.com/simulia-regional-users-meeting/</link>
					<comments>https://vextec.com/simulia-regional-users-meeting/#respond</comments>
		
		<dc:creator><![CDATA[Ashley C. Clark]]></dc:creator>
		<pubDate>Wed, 16 Sep 2015 16:15:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Digital Thread]]></category>
		<category><![CDATA[Digital Twin]]></category>
		<category><![CDATA[Sanjeev Kulkarni]]></category>
		<category><![CDATA[SIMULIA]]></category>
		<guid isPermaLink="false">http://vextec.com/?p=4140</guid>

					<description><![CDATA[October 29, 2015 --  VEXTEC Corporation is a Sponsor for the SIMULIA Regional Users Meeting and Dr. Sanjeev Kulkarni, Vice President of Sales &amp; Business Development, will be presenting, “Computational Modeling of Complex Systems using 'Digital Twin' and 'Digital Thread' Frameworks: Uncertainty Management and Asset Optimization.”]]></description>
										<content:encoded><![CDATA[<p>October 29, 2015 &#8212;  VEXTEC Corporation is a Sponsor for the <a href="http://www.3ds.com/events/simulia-regional-user-meetings/west-regional-user-meeting/sponsors/" target="_blank" rel="noopener">SIMULIA Regional Users Meeting</a> and Dr. Sanjeev Kulkarni, Vice President of Sales &amp; Business Development, will be presenting, “Computational Modeling of Complex Systems using &#8216;Digital Twin&#8217; and &#8216;Digital Thread&#8217; Frameworks: Uncertainty Management and Asset Optimization.”</p>
]]></content:encoded>
					
					<wfw:commentRss>https://vextec.com/simulia-regional-users-meeting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VEXTEC Presenting at 14th Annual Design of Medical Devices Conference</title>
		<link>https://vextec.com/vextec-presenting-at-14th-annual-design-of-medical-devices-conference/</link>
					<comments>https://vextec.com/vextec-presenting-at-14th-annual-design-of-medical-devices-conference/#respond</comments>
		
		<dc:creator><![CDATA[Ashley C. Clark]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 15:44:04 +0000</pubDate>
				<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Press Releases & Media]]></category>
		<category><![CDATA[Simulation Technology]]></category>
		<category><![CDATA[Design of Medical Devices]]></category>
		<category><![CDATA[Sanjeev Kulkarni]]></category>
		<category><![CDATA[VEXTEC]]></category>
		<category><![CDATA[Virtual Life Management]]></category>
		<guid isPermaLink="false">http://vextec.com/?p=3974</guid>

					<description><![CDATA[VEXTEC’s VLM software for leads of defibrillator devices  Brentwood, TN, April 10, 2015 – Dr. Sanjeev Kulkarni, Vice President of Sales &amp; Business Development of VEXTEC Corporation, will be presenting at the 2015 Design of Medical Devices Conference on April 15, 2015. The conference will be held in Minneapolis, Minnesota April 13 – 16. [...]]]></description>
										<content:encoded><![CDATA[<div id="attachment_3977" style="width: 310px" class="wp-caption alignleft"><a href="http://vextec.com/wp-content/uploads/2015/04/DMD_PR_2015.jpg"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-3977" class="lazyload size-medium wp-image-3977" src="http://vextec.com/wp-content/uploads/2015/04/DMD_PR_2015-300x175.jpg" data-orig-src="http://vextec.com/wp-content/uploads/2015/04/DMD_PR_2015-300x175.jpg" alt="VLM Software" width="300" height="175" srcset="data:image/svg+xml,%3Csvg%20xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%20width%3D%27300%27%20height%3D%27175%27%20viewBox%3D%270%200%20300%20175%27%3E%3Crect%20width%3D%27300%27%20height%3D%273175%27%20fill-opacity%3D%220%22%2F%3E%3C%2Fsvg%3E" data-srcset="https://vextec.com/wp-content/uploads/2015/04/DMD_PR_2015-200x117.jpg 200w, https://vextec.com/wp-content/uploads/2015/04/DMD_PR_2015-300x175.jpg 300w, https://vextec.com/wp-content/uploads/2015/04/DMD_PR_2015-400x233.jpg 400w, https://vextec.com/wp-content/uploads/2015/04/DMD_PR_2015.jpg 484w" data-sizes="auto" data-orig-sizes="(max-width: 300px) 100vw, 300px" /></a><p id="caption-attachment-3977" class="wp-caption-text">VEXTEC’s VLM software for leads of defibrillator devices</p></div>
<p><em>Brentwood, TN, April 10, 2015</em> – Dr. Sanjeev Kulkarni, Vice President of Sales &amp; Business Development of VEXTEC Corporation, will be presenting at the 2015 <a href="http://www.dmd.umn.edu/index.html">Design of Medical Devices Conference</a> on April 15, 2015. <span id="more-3974"></span>The conference will be held in Minneapolis, Minnesota April 13 &#8211; 16. Representatives from world-class medical device designers, researchers, manufacturers, and the public sector will be in attendance to share perspectives and innovations in medical device design.</p>
<p>Dr. Kulkarni will be presenting, <strong><em>“</em></strong><em>Uncertainty Management in Computational Simulations of Medical Devices”</em> which will discuss VEXTEC’s software based uncertainty management tool to virtually manage the life of products.  VEXTEC’s Virtual Life Management® (VLM®) software uses efficient Monte Carlo simulation with system reliability methods to analyze risk and predict failure at component, system and population level for many types of products including medical devices. Based on the tool’s maturity in other industries, the FDA has accepted the tool into the Medical Device Development Tool (MDDT) pilot program. The VLM® tool considers the uncertainty of model parameters and acquired data to serve as a framework to incorporate realism with multi-scale statistical characterization using probabilistic and parallel computational simulation techniques. VEXTEC will also participate in the Scientific Poster Session on April 15</p>
<p>Founded in 2000, VEXTEC Corporation has developed patented technology on virtual material modeling and predicting product durability. As a senior strategic member of VEXTEC&#8217;s Leadership Team, Dr. Kulkarni leads commercial Sales &amp; Business Development with a focus on Healthcare/Life Sciences/Medical Devices and Strategic Alliances. Dr. Kulkarni is an industry recognized leader and expert in Computational Mechanics and Computer Aided Engineering, and has supported many industries (Automotive, Aerospace, Defense, Energy, Consumer Products and Medical Devices) and in a variety of roles that include 5 years with Boston Scientific (as R&amp;D Fellow), 10 years with KB Engineering (as President) and 6 years with TRW Automotive (as Principal Engineer).</p>
]]></content:encoded>
					
					<wfw:commentRss>https://vextec.com/vextec-presenting-at-14th-annual-design-of-medical-devices-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VEXTEC Presents At The Medical Device Innovation Consortium’s First Modeling and Simulation Summit</title>
		<link>https://vextec.com/vextec-presents-medical-device-innovation-consortiums-first-modeling-simulation-summit/</link>
					<comments>https://vextec.com/vextec-presents-medical-device-innovation-consortiums-first-modeling-simulation-summit/#respond</comments>
		
		<dc:creator><![CDATA[Ashley C. Clark]]></dc:creator>
		<pubDate>Mon, 14 Jul 2014 21:10:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computational Technology]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[MDIC]]></category>
		<category><![CDATA[Medical Device Innovation Consortium]]></category>
		<category><![CDATA[Sanjeev Kulkarni]]></category>
		<guid isPermaLink="false">http://vextec.com/?p=3656</guid>

					<description><![CDATA[VEXTEC Vice-President Dr. Sanjeev Kulkarni made a presentation at the Medical Device Innovation Consortium’s (MDIC) first modeling and simulation summit in Washington, D.C. The presentation was titled “Computational Modeling of Medical Devices Using Virtual Life Management.” Dr. Kulkarni discussed two major challenges facing the medical device industry, which are: High cost and time of testing [...]]]></description>
										<content:encoded><![CDATA[<p>VEXTEC Vice-President Dr. Sanjeev Kulkarni made a presentation at the Medical Device Innovation Consortium’s (MDIC) first modeling and simulation summit in Washington, D.C. The presentation was titled “Computational Modeling of Medical Devices Using Virtual Life Management.”<span id="more-3656"></span></p>
<p>Dr. Kulkarni discussed two major challenges facing the medical device industry, which are:</p>
<ul>
<li>High cost and time of testing</li>
<li>Risk of recall</li>
</ul>
<p>He then showed how VEXTEC’s Virtual Life Management software can be used to calculate the statistical distribution of the lifetime of medical devices. VEXTEC’s approach had been shown to reduce the amount of testing needed, which reduces cost and time to market. It also improves the accuracy of life calculations, which reduces the risk of recall, which is expensive and damaging to a company’s reputation.</p>
<p>The event was MDIC’s first public summit devoted entirely to advancing the use of computational modeling and simulation in the development and evaluation of medical devices.  The meeting featured panel sessions and podium presentations on combining experiment and simulation to inform clinical trials, creating data repositories to support the industry-wide use of M&amp;S, and other relevant topics. The summit brought together people from the medical device and software industries, academia, and government regulators.  Session chairs included:</p>
<ul>
<li>Dawn Bardot: Senior Program Manager, Modeling and Simulation, MDIC</li>
<li>Tina Morrison, Advisor of Computational Modeling, Office of Device Evaluation, FDA</li>
<li>Kyle Myers, Director of the Division of Imaging and Applied Mathematics, Office of Science and Engineering Laboratories, FDA</li>
<li>Randy Schiestl, Vice President, Global Technology, Boston Scientific Corporation</li>
</ul>
<p>Starting this summer, MDIC will host a series of teleconferences to share success stories and discuss future applications of modeling and simulation in the development and regulation of medical devices. MDIC has also formed working groups to investigate six priority issues in the arena of modeling and simulation:</p>
<ul>
<li>Combining simulation and bench experiments to inform clinical trials.</li>
<li>Creating a library of models and data to support the industry-wide use of modeling and simulation.</li>
<li>Simulation of the heart, vasculature, and related medical devices.</li>
<li>Modeling of magnetic resonance-induced heating.</li>
<li>Modeling and simulation in orthopedics.</li>
<li>Simulation of blood damage.</li>
</ul>
<p><strong>About MDIC:</strong></p>
<p>The Medical Device Innovation Consortium (<a href="http://mdic.org/">http://mdic.org/</a>) is a public-private partnership to advance regulatory science in the medical device industry. The MDIC coordinates the development of methods, tools, and resources used in managing the total product life cycle of a medical device to improve patient access to cutting-edge medical technology.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://vextec.com/vextec-presents-medical-device-innovation-consortiums-first-modeling-simulation-summit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
