<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASTM &#8211; VEXTEC</title>
	<atom:link href="https://vextec.com/tag/astm/feed/" rel="self" type="application/rss+xml" />
	<link>https://vextec.com</link>
	<description>Product Durability Solutions</description>
	<lastBuildDate>Wed, 29 Sep 2021 16:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Additive Manufacturing ASTM Symposium Trip Report</title>
		<link>https://vextec.com/report-astm-additive-symposium/</link>
					<comments>https://vextec.com/report-astm-additive-symposium/#respond</comments>
		
		<dc:creator><![CDATA[Vextec Corporation]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 20:10:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Computational Technology]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Product Testing]]></category>
		<category><![CDATA[Simulation Technology]]></category>
		<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[ASTM]]></category>
		<guid isPermaLink="false">http://vextec.com/?p=5780</guid>

					<description><![CDATA[ASTM’s Symposium on Structural Integrity of Additive Manufactured (AM) Parts was held in the first week of November in Washington, DC. Being part of ASTM’s Committee Week, the symposium was sponsored by a number of ASTM Committees (F42 – Additive Manufacturing Technologies; E08 – Fatigue and Fracture; E07 – Nondestructive Testing) as well as national [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling"  style='background-color: rgba(255,255,255,0);background-position: center center;background-repeat: no-repeat;padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;'><div class="fusion-builder-row fusion-row "><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_1_1 fusion-builder-column-0 fusion-one-full fusion-column-first fusion-column-last 1_1"  style='margin-top:0px;margin-bottom:0px;'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text"><p>ASTM’s Symposium on Structural Integrity of Additive Manufactured (AM) Parts was held in the first week of November in Washington, DC. Being part of ASTM’s Committee Week, the symposium was sponsored by a number of ASTM Committees (F42 – Additive Manufacturing Technologies; E08 – Fatigue and Fracture; E07 – Nondestructive Testing) as well as national and international partners (NASA, NIST, European Structural Integrity Society, among others). <span id="more-5780"></span>Interest in this year’s AM symposium was so enthusiastic, ASTM needed to secure a larger venue and additional lodging to accommodate the 150+ attendees. As such, the symposium was held nearly a mile away from the main ASTM standards development meetings…and as anyone who has had to endure downtown D.C. traffic can attest, that’s a tough mile!</p>
<p>Over the three days of the meeting there were a number of very interesting presentations, as well as panel discussions on how AM is impacting nondestructive testing, medical device manufacturing, and the aerospace industry. VEXTEC’s symposium topic (<a href="https://vextec.com/news/industry-conference-presentations/" target="_blank" rel="noopener">“Probabilistic Computational Fatigue and Fracture Modeling of AM Components”</a>) differed from the majority of presentations. ASTM’s focus on testing and test methods was reflected in most of the speakers’ content; few discussed the emergent issue of how to rapidly certify components manufactured using AM processes. <a href="https://vextec.com/vextec-vps-micro-software-subscription/" target="_blank" rel="noopener">VEXTEC’s VPS-MICRO® software, our virtual tool for evaluating material and component durability</a>, efficiently uses probabilistic techniques to provide users with effective virtual supplements to physical testing of metallic components. This can have a large beneficial influence on the time and resources required for certification of these challenging AM technologies for critical-use applications.</p>
<p>VEXTEC looks forward to our current work in AM being included in a peer-reviewed <a href="https://www.astm.org/DIGITAL_LIBRARY/STP/stptocall.htm" target="_blank" rel="noopener">ASTM Special Technical Publication (STP 1620)</a> that is due to be published in the next year.</p>
<p><img fetchpriority="high" decoding="async" class="lazyload aligncenter size-large wp-image-5781" src="https://vextec.com/wp-content/uploads/2018/11/ASTM-AM-Symposium-Blog.png" data-orig-src="https://vextec.com/wp-content/uploads/2018/11/ASTM-AM-Symposium-Blog.png" alt="ASTM Additive Manufacturing Symposium" width="1030" height="228" srcset="data:image/svg+xml,%3Csvg%20xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%20width%3D%271030%27%20height%3D%27228%27%20viewBox%3D%270%200%201030%20228%27%3E%3Crect%20width%3D%271030%27%20height%3D%273228%27%20fill-opacity%3D%220%22%2F%3E%3C%2Fsvg%3E" data-srcset="https://vextec.com/wp-content/uploads/2018/11/ASTM-AM-Symposium-Blog-200x44.png 200w, https://vextec.com/wp-content/uploads/2018/11/ASTM-AM-Symposium-Blog-300x66.png 300w, https://vextec.com/wp-content/uploads/2018/11/ASTM-AM-Symposium-Blog-400x89.png 400w, https://vextec.com/wp-content/uploads/2018/11/ASTM-AM-Symposium-Blog-600x133.png 600w, https://vextec.com/wp-content/uploads/2018/11/ASTM-AM-Symposium-Blog-768x170.png 768w, https://vextec.com/wp-content/uploads/2018/11/ASTM-AM-Symposium-Blog-800x177.png 800w, https://vextec.com/wp-content/uploads/2018/11/ASTM-AM-Symposium-Blog-1024x227.png 1024w, https://vextec.com/wp-content/uploads/2018/11/ASTM-AM-Symposium-Blog-1200x266.png 1200w, https://vextec.com/wp-content/uploads/2018/11/ASTM-AM-Symposium-Blog.png 1477w" data-sizes="auto" data-orig-sizes="(max-width: 1030px) 100vw, 1030px" /></p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://vextec.com/report-astm-additive-symposium/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VEXTEC Presenting at ASTM Symposium on Structural Integrity of Additive Manufactured Parts</title>
		<link>https://vextec.com/vextec-presenting-astm-symposium-structural-integrity-additive-manufactured-parts/</link>
					<comments>https://vextec.com/vextec-presenting-astm-symposium-structural-integrity-additive-manufactured-parts/#respond</comments>
		
		<dc:creator><![CDATA[Ashley C. Clark]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 21:26:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[ASTM]]></category>
		<guid isPermaLink="false">http://vextec.com/?p=5741</guid>

					<description><![CDATA[VEXTEC is excited to be participating in this year’s ASTM Symposium on Structural Integrity of Additive Manufactured Parts. The symposium, co-sponsored by multiple ASTM Committees, takes place during ASTM Committee Week (November 4-9 in Washington, D.C.). VEXTEC’s Chief Technology Officer Dr. Robert Tryon will be speaking November 7 on computational modeling for Additive Manufacturing, and [...]]]></description>
										<content:encoded><![CDATA[<p>VEXTEC is excited to be participating in this year’s <a href="https://www.astm.org/SYMPOSIA/filtrexx40.cgi?+-P+MAINCOMM+F42+-P+EVENT_ID+3548+-P+MEETING_ID+127811+sympotherinfo.frm" target="_blank" rel="noopener">ASTM Symposium on Structural Integrity of Additive Manufactured Parts</a>. The symposium, co-sponsored by multiple ASTM Committees, takes place during ASTM Committee Week (November 4-9 in Washington, D.C.).<span id="more-5741"></span> <a href="https://vextec.com/meet-the-team/dr-robert-tryon/">VEXTEC’s Chief Technology Officer Dr. Robert Tryon</a> will be speaking November 7 on computational modeling for Additive Manufacturing, and the presentation’s content will become part of ASTM’s Special Technical Publication (STP 1620) that will be published next year. We look forward to continuing the discussion of how computational methods can assist in accurate durability modeling of AM-built parts.<img decoding="async" class="lazyload alignleft size-full wp-image-5742" src="http://vextec.com/wp-content/uploads/2018/10/ASTM_Committee_Week_VEXTEC.jpg" data-orig-src="http://vextec.com/wp-content/uploads/2018/10/ASTM_Committee_Week_VEXTEC.jpg" alt="astm_committee_week_vextec" width="571" height="177" srcset="data:image/svg+xml,%3Csvg%20xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%20width%3D%27571%27%20height%3D%27177%27%20viewBox%3D%270%200%20571%20177%27%3E%3Crect%20width%3D%27571%27%20height%3D%273177%27%20fill-opacity%3D%220%22%2F%3E%3C%2Fsvg%3E" data-srcset="https://vextec.com/wp-content/uploads/2018/10/ASTM_Committee_Week_VEXTEC-200x62.jpg 200w, https://vextec.com/wp-content/uploads/2018/10/ASTM_Committee_Week_VEXTEC-300x93.jpg 300w, https://vextec.com/wp-content/uploads/2018/10/ASTM_Committee_Week_VEXTEC-400x124.jpg 400w, https://vextec.com/wp-content/uploads/2018/10/ASTM_Committee_Week_VEXTEC.jpg 571w" data-sizes="auto" data-orig-sizes="(max-width: 571px) 100vw, 571px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://vextec.com/vextec-presenting-astm-symposium-structural-integrity-additive-manufactured-parts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
